| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tresham College | 13 | 11 | 1 | 1 | 55 | 14 | 41 | 34 |
| 2. | Brooke House College Football Academy | 14 | 9 | 3 | 2 | 42 | 14 | 28 | 30 |
| 3. | Manor sports College | 12 | 8 | 0 | 4 | 48 | 19 | 29 | 24 |
| 4. | Derby College | 11 | 4 | 2 | 5 | 17 | 25 | -8 | 14 |
| 5. | Boston College | 12 | 4 | 1 | 7 | 29 | 39 | -10 | 13 |
| 6. | Moulton College | 12 | 4 | 0 | 8 | 14 | 25 | -11 | 12 |
| 7. | Grantham College | 9 | 2 | 1 | 6 | 7 | 23 | -16 | 7 |
| 8. | Peterborough Reg College | 11 | 1 | 0 | 10 | 10 | 63 | -53 | 3 |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 15 | A | Buxton Town Yth |
Friendly- |
19:45 | 3 | 1 | Won | 0 | Report |
| Mon 20 | H | Northampton Town | Other | 19:30 | 1 | 4 | Lost | 0 | Report |
| Wed 22 | H | Grantham College | League | 14:00 | 0 | 0 | Draw | 0 | Report |
| Wed 22 | H | Lutterworth 16's | Cup | 14:30 | 0 | 1 | Lost | 0 | Report |
| Wed 29 | A | Derby College | League | 14:00 | 2 | 1 | Won | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 06 | A | Hull City 16's | Other | 17:00 | 3 | 3 | Draw | 0 | Report |
| Wed 06 | A | Hull City 18's | Other | 17:00 | 1 | 2 | Lost | 0 | Report |
| Fri 08 | A | Milton Keynes College | Cup | 10:30 | 7 | 4 | Won | 0 | Report |
| Mon 25 | A | Scunthorpe United 16's | Other | 13:00 | 0 | 2 | Lost | 0 | Report |
| Thu 28 | A | Bosworth College | Cup | 13:30 | 1 | 2 | Lost | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 03 | A | Grantham College | League | 13:30 | 3 | 0 | Won | 0 | Report |
| Wed 03 | H | Regents college |
Friendly- |
14:30 | 2 | 0 | Won | 0 | Report |
| Wed 10 | A | Manor sports College | League | 14:00 | 3 | 4 | Lost | 0 | Report |
| Wed 10 | A | Lutterworth 16's | Other | 14:00 | 0 | 1 | Lost | 0 | Report |
| Wed 17 | A | Grantham College | Cup | 13:30 | 6 | 0 | Won | 0 | Report |
| Wed 17 | H | Guthlaxton 16's | Other | 13:30 | 0 | 1 | Lost | 0 | Report |
| Fri 19 | A | N.W.H. | Cup | 10:30 | 2 | 4 | Lost | 0 | Report |
| Wed 24 | H | Tresham College | League | 13:30 | 4 | 1 | Won | 0 | Report |
| Wed 24 | A | Oadby 16's | Other | 14:45 | 3 | 0 | Won | 0 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 08 | H | Solihull College | Cup | 13:00 | 2 | 1 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 12 | H | Derby College | League | 13:30 | 1 | 1 | Draw | 0 | Report |
| Wed 12 | H | Regents college |
Friendly- |
15:30 | 5 | 1 | Won | 0 | Report |
| Wed 19 | H | Northampton Town 16's |
Friendly- |
13:00 | 2 | 2 | Draw | 0 | Report |
| Wed 26 | A | Peterborough Reg College | League | 13:30 | 3 | 0 | Won | 0 | Report |
| Wed 26 | A | Northampton Academy (soccer school) |
Friendly- |
16:00 | 1 | 1 | Draw | 0 | Report |
| Fri 28 | A | Moulton College | League | 10:30 | 4 | 0 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 02 | H | Peterborough Reg College | League | 13:30 | 14 | 0 | Won | 0 | Report |
| Wed 02 | H | John Clevland College |
Friendly- |
14:00 | 0 | 2 | Lost | 0 | Report |
| Wed 09 | A | Boston College | Cup | 13:30 | 1 | 2 | Lost | 0 | Report |
| Wed 09 | A | Gateway College |
Friendly- |
14:30 | 2 | 0 | Won | 0 | Report |
| Tue 15 | A | Stoke City 18's | Other | 12:00 | 0 | 2 | Lost | 0 | Report |
| Wed 16 | H | Moat College |
Friendly- |
15:30 | 6 | 0 | Won | 0 | Report |
| Wed 23 | A | Hull City 16's | Other | 14:00 | 1 | 2 | Lost | 0 | Report |
| Wed 23 | A | Hull City 18's | Other | 14:00 | 1 | 6 | Lost | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 02 | H | Manor sports College | League | 13:30 | 0 | 3 | Lost | 0 | Report |
| Wed 09 | A | Boston College | League | 14:00 | 1 | 0 | Won | 0 | Report |
| Wed 09 | H | Robert Smyth School | Other | 15:30 | 4 | 0 | Won | 0 | Report |
| Wed 16 | A | Tresham College | League | 14:00 | 2 | 2 | Draw | 0 | Report |
| Wed 16 | H | Ratcliffe College |
Friendly- |
14:30 | 10 | 0 | Won | 0 | Report |
| Fri 18 | H | Moulton College | League | 10:30 | 1 | 0 | Won | 0 | Report |
| Wed 23 | H | Boston College | League | 13:30 | 4 | 2 | Won | 0 | Report |
| Wed 23 | A | Guilsborough 16's |
Friendly- |
15:45 | 3 | 0 | Won | 0 | Report |
| Wed 30 | H | Ilkeston Town | Other | 12:00 | 2 | 4 | Lost | 0 | Report |
| Wed 30 | A | Stoke City | Other | 18:15 | 0 | 2 | Lost | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 05 | H | Leicester City 16's | Other | 19:00 | 2 | 5 | Lost | 0 | Report |
| Wed 06 | H | Fleetwood Town | Other | 13:30 | 2 | 3 | Lost | 0 | Report |
| Thu 07 | H | MK Dons 16's | Other | 19:00 | 2 | 1 | Won | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 04 | A | Birmingham City | Other | 14:00 | 0 | 3 | Lost | 0 | Report |
| Wed 11 | A | Fleetwood Town | Other | 12:00 | 1 | 2 | Lost | 0 | Report |
| Wed 25 | H | Chasetown fc | Other | 13:00 | 4 | 3 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Bale | Academy coach and performance analysis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Hannah Evans | Academy sports injury therapist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| John Cross | Strength and conditioning coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Luke Maher | Academy Coach and goalkeeper coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Tom Walpole | Academy Technical development coach and coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | Thomas Johnson | Goalkeeper | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 6.3 |
| 2 | Nikolay Shterev | Defender/Midfielder | 21 | 2 | 0 | 1 | 0 | 0 | 5 | 6.6 |
| 3 | Luke Powney | Midfielder | 20 | 2 | 0 | 0 | 0 | 0 | 4 | 6.8 |
| 4 | Mario Stefanov | Midfielder/Wing back | 29 | 5 | 0 | 8 | 0 | 0 | 2 | 5.8 |
| 5 | Nikola Simeonov | Defender | 25 | 6 | 0 | 0 | 0 | 0 | 1 | 5.7 |
| 6 | Petar Vitanov | Midfielder | 25 | 1 | 0 | 5 | 0 | 0 | 3 | 6.4 |
| 7 | Ajidahun Adebayo | Midfielder | 23 | 4 | 0 | 8 | 0 | 0 | 4 | 6.1 |
| 8 | Tan (Mark) Chun Lok | Midfielder | 22 | 4 | 0 | 2 | 0 | 0 | 1 | 6.2 |
| 9 | Usman Bello | Midfielder or striker | 26 | 5 | 0 | 9 | 0 | 0 | 3 | 6.4 |
| 10 | Callum Hornigold | Midfielder | 23 | 1 | 0 | 2 | 0 | 0 | 2 | 6.5 |
| 12 | Callum McEachran | Goalkeeper | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 14 | Ebuka Umeh | Midfielder | 24 | 5 | 0 | 6 | 0 | 0 | 3 | 6.4 |
| 15 | Ollie Magee | Midfielder | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 5.6 |
| 17 | Jake Fleetwood | Midfielder | 19 | 6 | 0 | 5 | 0 | 0 | 3 | 6.3 |
| 18 | George Afakpe | Midfielder | 24 | 14 | 0 | 10 | 0 | 0 | 0 | 5.4 |
| 19 | Nikolay Radkov | Full back | 27 | 6 | 0 | 3 | 0 | 0 | 1 | 5.8 |
| 21 | Hank Lok Leung | Defender | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 5.7 |
| 22 | Roland Harb | Defender | 19 | 2 | 0 | 1 | 0 | 1 | 2 | 6.5 |
| 23 | Margorit Georgiev | Midfielder | 25 | 13 | 0 | 5 | 0 | 0 | 3 | 6.0 |
| 25 | Sean Creeley | Midfielder-second striker | 16 | 5 | 0 | 1 | 0 | 0 | 1 | 6.8 |
| 26 | Kristian Stankov | Midfielder | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 5.4 |
| 27 | Abisade Ademola | 15 | 8 | 0 | 0 | 0 | 0 | 2 | 6.5 | |
| 28 | Jerry Turagabeci | Defender/Midfielder | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| 30 | Victor Gorgas | Midfielder | 20 | 4 | 0 | 3 | 0 | 0 | 0 | 6.4 |
| 31 | Bit Da Bang | Goalkeeper | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 6.2 |
| 32 | Ji Jun Xu | Striker | 23 | 5 | 0 | 16 | 0 | 0 | 1 | 6.1 |
| 33 | Yasin Amusan | Midfielder | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 5.8 |
| 34 | Tobi Abel | Midfielder/striker | 21 | 10 | 0 | 8 | 0 | 0 | 1 | 6.0 |
| 35 | Jordan Spiezick | Centre back | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 6.6 |
| 37 | Ohimai Longe | Midfielder | 24 | 4 | 0 | 3 | 0 | 0 | 1 | 6.2 |
| 38 | Bobi Kwok | Striker | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 5.4 |
| 39 | Franklin Baigent | Midfielder | 19 | 7 | 0 | 1 | 0 | 0 | 0 | 6.2 |
| 42 | Lamido Adamu | Winger | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| 43 | Samuel Marvelous | Midfielder | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 5.4 |
| 44 | Avyay Gujral | Midfielder | 14 | 7 | 0 | 1 | 0 | 0 | 0 | 5.8 |
| Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() | ![]() |
| H: 13°C L: 4°C |
H: 13°C L: 4°C |
H: 17°C L: 5°C |
H: 20°C L: 7°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 1098541 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.